Find My VPN / Providers
Windscribe review: price, audits and the true 3-year cost
A generous free plan and court-tested privacy, with a strict refund policy
Our verdict
Best for trying a VPN free, and privacy-minded people who value court-tested no-logs claims
A generous free plan and court-tested privacy, with a strict refund policy. Refunds only within 7 days, under 10 GB used and for technical issues, and streaming is inconsistent.
- Quality score
- 8.0/10
- From
- $5.75/mo
- True 3-year cost
- $207.00
- Try it
- 7-day refund, with conditions
See Windscribe plans (opens Windscribe in a new tab)Direct link. We don't earn a commission from it.
Verified 23 Oct 2026 against Windscribe's own pages.
Score breakdown
Scores are provisional until our own speed and streaming tests are complete. How we score
| Criterion | Weight | Score | |
|---|---|---|---|
| Privacy policy, transparency, independent audits | 25% | 8.6 | |
| Security features | 20% | 8.5 | |
| Speed and reliability | 15% | 7.6 | |
| Ease of use and device compatibility | 15% | 7.6 | |
| Fit for the visitor's intended activity | 15% | 7.9 | |
| Price, renewal terms, and value | 10% | 7.2 | |
| Quality score | 8.0 |
The details
| Privacy credentials | No standalone , but its claims have been tested in practice: a Greek criminal case was dismissed in 2025 because it held no user data, and a server seized by Dutch authorities in 2026 held none. Server infrastructure penetration-tested by Packetlabs (June 2024); apps |
|---|---|
| Security features | that blocks all traffic outside the VPN on Windows, Mac, Android and Linux (stronger than a standard ); on iPhone; ; ; ad and tracker blocking |
| Devices | iPhone, Android, Mac, Windows; unlimited devices |
| Streaming | Inconsistent results reported by independent testers. VPN Sight testing pending |
| Introductory price | $5.75/mo, billed as $69 per year |
| Renewal price | $69 per year (same at renewal) |
| Total commitment | 12 months |
| True 3-year cost | $207.00 ($5.75/mo): Three years at $69; the price doesn't change at renewal |
| Price pattern | No introductory discount: the yearly plan renews at the same $69 (monthly billing is $9) |
| Refund or trial | 7-day refund if under 10 GB used, for technical issues. Free plan with 10 GB a month. |
| Last verified | 23 Oct 2026 Verified |
Destination evidence: protecting your connection
| Destination | Evidence | Checked |
|---|---|---|
| Canada | No restrictions reported | 18 Oct 2026 |
| China | Not yet tested here | 16 Oct 2026 |
| Colombia | No restrictions reported | 18 Oct 2026 |
| Costa Rica | No restrictions reported | 18 Oct 2026 |
| Dominican Republic | No restrictions reported | 18 Oct 2026 |
| France | No restrictions reported | 16 Oct 2026 |
| Germany | No restrictions reported | 18 Oct 2026 |
| Greece | No restrictions reported | 18 Oct 2026 |
| Ireland | No restrictions reported | 18 Oct 2026 |
| Italy | No restrictions reported | 18 Oct 2026 |
| Jamaica | No restrictions reported | 18 Oct 2026 |
| Japan | No restrictions reported | 16 Oct 2026 |
| Mexico | No restrictions reported | 16 Oct 2026 |
| Netherlands | No restrictions reported | 18 Oct 2026 |
| Portugal | No restrictions reported | 18 Oct 2026 |
| Spain | No restrictions reported | 18 Oct 2026 |
| Switzerland | No restrictions reported | 18 Oct 2026 |
| Thailand | No restrictions reported | 16 Oct 2026 |
| United Arab Emirates | Not yet tested here | 16 Oct 2026 |
| Türkiye | Not yet tested here | 16 Oct 2026 |
| United Kingdom | No restrictions reported | 16 Oct 2026 |
| United States | No restrictions reported | 16 Oct 2026 |
| Bahamas | No restrictions reported | 18 Oct 2026 |
| Brazil | No restrictions reported | 18 Oct 2026 |
"No restrictions reported" means the destination doesn't restrict VPN connections; it isn't a test result. Streaming and restricted-destination testing is pending.
Where this comes from
- Windscribe pricing (verified 23 Oct 2026) Primary source
- Windscribe audit history Primary source
- Windscribe, court case and server seizure
- Tom's Guide, refund and renewal terms
Provider pages were used to verify prices, terms and features. Independent reporting is listed for audit history and testing context.